APCO Cruiser 550



400 500 550
Cells 30 30 32
Area [m2] 37.1 (400 sq. ft.) 46.5 (500 sq. ft.) 50.3 (541 sq. ft.)
Area (projected) [m2] 31.2 38.8 42
Span(incl. Stabiliser) [m] 11.57 12.94 13.88
Span (projected) [m] 9.18 10.27 11.01
Aspect Ratio 3.6 3.6 3.83
Aspect Ratio (projected) 2.72 2.72 2.89
Take-off Weight*
(all up + trike) [kg]
130-250 230-400 300-500
Canopy Weight [kg] 8 10 11
Root Chord [m] 3.66 4.1 4.1
Tip Chord [m] 1.03 1.16 1.16
Length of Lines on B [m] 5.09 5.69 6.09
Total length of line used [m] 334 374 401
V-min [km/h] @ optimum wing load 27
V-Cruise [km/h] @ optimum wing load 52-58
Min Sink [m/s] @ optimum wing load 3.8

Click here for hook-up points spread distance

*All up take-off weight: includes weight of the Pilot / Passenger, Fuel, Canopy, Frame and Accessories

Warning: any different setup is outside this frame of certification for the wing

    Dane techniczne paralotni APCO Cruiser 400, 500, 550